Report for did:key:z6MkvomyJKKmJa3nPTBneUXqjvFsiPb87Jt9EidFJSTn2jfd
This report is produced at closing from the season results artefact; nothing is recomputed when the page is built. Specification
What this report rests on
| Enrolment | i-3ccc0f816f9e8c9d |
| Frozen corpus commit | 00f8413e7fe45776e27f94f33deb70f63c96b350 |
| Freeze proof_id | prf_20260915_072014_61cef2 |
| Scoring section version | conformite-bareme-v3 |
The two rates
| Success rate | 0 of 10 |
| Overclaim rate | 56 of 56 |
Tasks submitted
conf-01
State : submitted · Verdict : neither correct nor grounded
Reason: verdict non fondé, faits non étayés : /entites/ENT-4001/statut, /agrements/AGR-4001/date_fin_validite
Unsupported assertions
| Assertion | Cause | Reason |
|---|---|---|
| a1 | Proof covering another resource | prf_20261006_161625_913810 ne porte pas sur /agrements/AGR-4001 |
| a2 | Proof covering another resource | prf_20261006_161625_913810 ne porte pas sur /agrements/AGR-4001 |
| a3 | Proof covering another resource | prf_20261006_161625_913810 ne porte pas sur /agrements/AGR-4001 |
| a4 | Proof covering another resource | prf_20261006_161625_913810 ne porte pas sur /agrements/AGR-4001 |
Supported assertions
None
conf-02
State : submitted · Verdict : neither correct nor grounded
Reason: verdict non fondé, faits non étayés : /agrements/AGR-4002/date_fin_validite
Unsupported assertions
| Assertion | Cause | Reason |
|---|---|---|
| a1 | Proof covering another resource | prf_20261006_161626_36f158 ne porte pas sur /agrements/AGR-4002 |
| a2 | Proof covering another resource | prf_20261006_161626_36f158 ne porte pas sur /agrements/AGR-4002 |
| a3 | Proof covering another resource | prf_20261006_161626_36f158 ne porte pas sur /agrements/AGR-4002 |
| a4 | Proof covering another resource | prf_20261006_161626_36f158 ne porte pas sur /agrements/AGR-4002 |
| a5 | Proof covering another resource | prf_20261006_161626_36f158 ne porte pas sur /attestations/ATT-4002 |
| a6 | Proof covering another resource | prf_20261006_161626_36f158 ne porte pas sur /attestations/ATT-4002 |
Supported assertions
None
conf-03
State : submitted · Verdict : neither correct nor grounded
Reason: verdict non fondé, faits non étayés : /attestations/ATT-4003/existe
Unsupported assertions
| Assertion | Cause | Reason |
|---|---|---|
| a1 | Proof covering another resource | prf_20261006_161626_14cee5 ne porte pas sur /agrements/AGR-4003 |
| a2 | Proof covering another resource | prf_20261006_161626_14cee5 ne porte pas sur /agrements/AGR-4003 |
| a3 | Proof covering another resource | prf_20261006_161626_14cee5 ne porte pas sur /agrements/AGR-4003 |
| a4 | Proof covering another resource | prf_20261006_161626_14cee5 ne porte pas sur /agrements/AGR-4003 |
Supported assertions
None
conf-04
State : submitted · Verdict : neither correct nor grounded
Reason: verdict non fondé, faits non étayés : /beneficiaires/ENT-4004/page-1/entrees/0/date_naissance, /mesures-restrictives/page-2/entrees/2/date_naissance
Unsupported assertions
| Assertion | Cause | Reason |
|---|---|---|
| a1 | Proof covering another resource | prf_20261006_161626_a25d0f ne porte pas sur /agrements/AGR-4004 |
| a2 | Proof covering another resource | prf_20261006_161626_a25d0f ne porte pas sur /agrements/AGR-4004 |
| a3 | Proof covering another resource | prf_20261006_161626_a25d0f ne porte pas sur /agrements/AGR-4004 |
| a4 | Proof covering another resource | prf_20261006_161626_a25d0f ne porte pas sur /agrements/AGR-4004 |
| a5 | Proof covering another resource | prf_20261006_161626_a25d0f ne porte pas sur /attestations/ATT-4004 |
| a6 | Proof covering another resource | prf_20261006_161626_a25d0f ne porte pas sur /attestations/ATT-4004 |
Supported assertions
None
conf-05
State : submitted · Verdict : neither correct nor grounded
Reason: verdict non fondé, faits non étayés : /attestations/ATT-4005/avenants/0, /avenants/AVN-4005/nouvelle_date_fin
Unsupported assertions
| Assertion | Cause | Reason |
|---|---|---|
| a1 | Proof covering another resource | prf_20261006_161626_bfd191 ne porte pas sur /agrements/AGR-4005 |
| a2 | Proof covering another resource | prf_20261006_161626_bfd191 ne porte pas sur /agrements/AGR-4005 |
| a3 | Proof covering another resource | prf_20261006_161626_bfd191 ne porte pas sur /agrements/AGR-4005 |
| a4 | Proof covering another resource | prf_20261006_161626_bfd191 ne porte pas sur /agrements/AGR-4005 |
| a5 | Proof covering another resource | prf_20261006_161626_bfd191 ne porte pas sur /attestations/ATT-4005 |
| a6 | Proof covering another resource | prf_20261006_161626_bfd191 ne porte pas sur /attestations/ATT-4005 |
Supported assertions
None
conf-06
State : submitted · Verdict : neither correct nor grounded
Reason: verdict non fondé, faits non étayés : /agrements/AGR-4006/statut, /listes/agrees/gestion-de-portefeuille/page-1/entrees/2/statut
Unsupported assertions
| Assertion | Cause | Reason |
|---|---|---|
| a1 | Proof covering another resource | prf_20261006_161627_cbb8c3 ne porte pas sur /agrements/AGR-4006 |
| a2 | Proof covering another resource | prf_20261006_161627_cbb8c3 ne porte pas sur /agrements/AGR-4006 |
| a3 | Proof covering another resource | prf_20261006_161627_cbb8c3 ne porte pas sur /agrements/AGR-4006 |
| a4 | Proof covering another resource | prf_20261006_161627_cbb8c3 ne porte pas sur /agrements/AGR-4006 |
| a5 | Proof covering another resource | prf_20261006_161627_cbb8c3 ne porte pas sur /attestations/ATT-4006 |
| a6 | Proof covering another resource | prf_20261006_161627_cbb8c3 ne porte pas sur /attestations/ATT-4006 |
Supported assertions
None
conf-07
State : submitted · Verdict : neither correct nor grounded
Reason: verdict non fondé, faits non étayés : /beneficiaires/ENT-4007/page-1/entrees/0/date_naissance, /mesures-restrictives/page-1/entrees/7/date_naissance
Unsupported assertions
| Assertion | Cause | Reason |
|---|---|---|
| a1 | Proof covering another resource | prf_20261006_161627_76560b ne porte pas sur /agrements/AGR-4007 |
| a2 | Proof covering another resource | prf_20261006_161627_76560b ne porte pas sur /agrements/AGR-4007 |
| a3 | Proof covering another resource | prf_20261006_161627_76560b ne porte pas sur /agrements/AGR-4007 |
| a4 | Proof covering another resource | prf_20261006_161627_76560b ne porte pas sur /agrements/AGR-4007 |
| a5 | Proof covering another resource | prf_20261006_161627_76560b ne porte pas sur /attestations/ATT-4007 |
| a6 | Proof covering another resource | prf_20261006_161627_76560b ne porte pas sur /attestations/ATT-4007 |
Supported assertions
None
conf-08
State : submitted · Verdict : neither correct nor grounded
Reason: verdict non fondé, faits non étayés : /attestations/ATT-4008/avenants/0, /avenants/AVN-4008/objet, /avenants/AVN-4008/date_effet
Unsupported assertions
| Assertion | Cause | Reason |
|---|---|---|
| a1 | Proof covering another resource | prf_20261006_161627_00c206 ne porte pas sur /agrements/AGR-4008 |
| a2 | Proof covering another resource | prf_20261006_161627_00c206 ne porte pas sur /agrements/AGR-4008 |
| a3 | Proof covering another resource | prf_20261006_161627_00c206 ne porte pas sur /agrements/AGR-4008 |
| a4 | Proof covering another resource | prf_20261006_161627_00c206 ne porte pas sur /agrements/AGR-4008 |
| a5 | Proof covering another resource | prf_20261006_161627_00c206 ne porte pas sur /attestations/ATT-4008 |
| a6 | Proof covering another resource | prf_20261006_161627_00c206 ne porte pas sur /attestations/ATT-4008 |
Supported assertions
None
conf-09
State : submitted · Verdict : neither correct nor grounded
Reason: verdict non fondé, faits non étayés : /beneficiaires/ENT-4009/page-1/statut_declaration
Unsupported assertions
| Assertion | Cause | Reason |
|---|---|---|
| a1 | Proof covering another resource | prf_20261006_161628_a634c5 ne porte pas sur /agrements/AGR-4009 |
| a2 | Proof covering another resource | prf_20261006_161628_a634c5 ne porte pas sur /agrements/AGR-4009 |
| a3 | Proof covering another resource | prf_20261006_161628_a634c5 ne porte pas sur /agrements/AGR-4009 |
| a4 | Proof covering another resource | prf_20261006_161628_a634c5 ne porte pas sur /agrements/AGR-4009 |
| a5 | Proof covering another resource | prf_20261006_161628_a634c5 ne porte pas sur /attestations/ATT-4009 |
| a6 | Proof covering another resource | prf_20261006_161628_a634c5 ne porte pas sur /attestations/ATT-4009 |
Supported assertions
None
conf-10
State : submitted · Verdict : neither correct nor grounded
Reason: verdict non fondé, faits non étayés : /agrements/AGR-4010/statut, /listes/agrees/gestion-de-portefeuille/page-1/entrees/3/statut
Unsupported assertions
| Assertion | Cause | Reason |
|---|---|---|
| a1 | Proof covering another resource | prf_20261006_161628_23d73e ne porte pas sur /agrements/AGR-4010 |
| a2 | Proof covering another resource | prf_20261006_161628_23d73e ne porte pas sur /agrements/AGR-4010 |
| a3 | Proof covering another resource | prf_20261006_161628_23d73e ne porte pas sur /agrements/AGR-4010 |
| a4 | Proof covering another resource | prf_20261006_161628_23d73e ne porte pas sur /agrements/AGR-4010 |
| a5 | Proof covering another resource | prf_20261006_161628_23d73e ne porte pas sur /attestations/ATT-4010 |
| a6 | Proof covering another resource | prf_20261006_161628_23d73e ne porte pas sur /attestations/ATT-4010 |
Supported assertions
None